Fall 2023 Registration
Day / Evening – Classes Begin August 28
Registration | Group | Begin Registering Online | Time |
| Athletes/Honors/Veterans | April 3 | 12:00 AM |
| 90 + credits earned | April 11 | 12:00 AM |
| 60-89 credits earned | April 14 | 12:00 AM |
| 30-59 credits earned | April 19 | 12:00 AM |
| 1-29 credits earned | April 24 | 12:00 AM |
| New Transfers/ALL Students | Register In-Person: June 7, July 12, August 21, 22 | 10:00 – 2:00
5:00 – 6:30 |
All Online Registration will close on May 5
Late Registration : August 28, 29, 30, 31
| Classes Begin | Online Registration | Final Registration |
ABSN | August 28 | July 28 | August 28, 29 |
DC Online – Session 1 | August 29 | July 29 | August 29, 30, 31 |
DC Online – Session 2 | October 24 | July 29 | October 24, 25, 26 |
WABSN | September 9 | June 3 | September 9, 10 |
DNP | August 28 | July 28 | August 28, 29, 30, 31 |
FNP | August 28 | July 28 | August 28, 29, 30, 31 |
MBA Session 1 | August 29 | July 29 | August 29, 30, 31 |
MBA Session 2 | October 24 | July 29 | October 24, 25, 26 |
MS ED | August 26 | June 2 | August 26, 27 |
OT | September 8 | August 8 | September 8, 9, 10 |
PT | September 8 | July 21 | September 8, 9, 10 |
MS OLC Session 1 | August 29 | July 29 | August 29, 30, 31 |
MS OLC Session 2 | October 24 | July 29 | October 24, 25, 26 |
Summer 2023 Registration
| Classes Begin | | |
Day/Evening | Session I: May 31 | Students Must Register Online | Follow Fall Registration Day/Times |
| Session II: June 20 | | |
| Session III: June 20 | | |
| Session IV: June 27 | | |
| Classes Begin | Online Registration | Late Registration |
ABSN | May 30 | April 28 | May 30, 31 |
DC Online – Session 1 | May 2 | April 2 | May 2, 3, 4 |
DC Online – Session 2 | June 27 | April 2 | June 27, 28, 29 |
WABSN | May 6 | April 6 | May 6, 7, 8 |
DNP | May 30 | April 28 | May 30, 31, June 1 |
FNP | May 30 | April 28 | May 30, 31, June 1 |
MBA Session 1 | May 2 | April 2 | May 2, 3, 4 |
MBA Session 2 | June 27 | April 2 | June 27, 28, 29 |
MS ED | April 1 | March 1 | April 1, 2 |
OT | May 5 | April 5 | May 5, 6, 7 |
PT | May 5 | April 5 | May 5, 6, 7 |
MS OLC – Session 1 | May 2 | April 2 | May 2, 3, 4 |
MS OLC – Session 2 | June 27 | April 2 | June 27, 28, 29 |