Schedule of Courses for Summer 2020
Summer Session I 2020
May 27 – June 11 ¦ Three weeks - 10 days, four days per week
Course # | Course Name | Faculty | Credits | Delivery Method | |
---|---|---|---|---|---|
IX 120 | MS Word | Moniz, Debra | 1 | online | May 27, 28, and June 1 |
IX 190 | MS Excel | Moniz, Debra | 1 | online | June 2, 3, 4 |
IX 130 | MS Powerpoint | Moniz, Debra | 1 | online | June 8, 9, 10 |
CJ 113 | Introduction to Criminal Justice | Valentine, Colby | 3 | online | |
CS 310 | Social Media Marketing | Burns, Andrew | 3 | online | |
EN 115 | Enhanced Writing | DiDona, Greg | 3 | online | |
HI 223 M | Medieval Europe | White, Scott | 3 | online | |
MA 225 | Intro to Stats | Farlow, Katie | 3 | online | |
MG 311 | Business in Film | Pennino, Clare | 3 | online | |
PS 102 S | General Psychology II | Martin, Tom | 3 | online | |
PS 113 | Developmental Psychol I | Donohue, Paula | 3 | online | |
PS 114 | Developmental Psychol II | Newcombe, Christine | 3 | online | |
PS 221 | Psychology of Individuals with Exceptionalities | Kelly, Mike | 3 | online | |
PS 229 V DA | Psychology of Gender | Lisa Debellis | 3 | online | |
PS 350 | Motivation Pyschology | Ainette, Michael | 3 | online | |
SE 221 | Psychology of Individuals with Exceptionalities | Kelly, Mike | 3 | online | |
SO 223 V | Social Problems | Raab, Bonni | 3 | online | |
Summer Session II 2020
June 17 – July 23 ¦ off July 3 and 4
Course # | Course Name | Faculty | Credits | Delivery Method |
---|---|---|---|---|
CJ 210 | Corrections | Valentine, Colby | 3 | online |
ED/PS 222 | Educational Psychology | Kelly, Mike | 3 | online |
EN 225 C | Classic Lit/Contemporary Problems | Dolgin, Ellen | 3 | online |
MA 112 | Intro College Math | Moniz, Debra | 3 | online |
MA 119 | Math for Liberal Arts | DiSiena, DaynaMarie | 3 | online |
PS 101 S | General Psychology I | Martin, Thomas | 3 | online |
PS/ED 222 | Educational Psychology | Kelly, Mike | 3 | online |
PS 225 | Criminal Psychology | Hoplight, Blair | 3 | online |
PS 226 | Abnormal Psychology | Ainette, Michael | 3 | online |
SO 111 | Intro Sociology | Parrello, Tara | 3 | online |
SO/SW 330 V | Ethnic Group Interaction | Swanwick, Michael | 3 | online |
Summer Session III 2020
June 16 – July 30 ¦ Six weeks - 18 days, 2¼ hours per day, three days a week
Course # | Course Name | Faculty | Credits | Delivery Method |
---|---|---|---|---|
EN 123 | Writing About Literature | DiDona, Greg | 3 | online |
HI 339 P | Ethnicity in America | Carlo, Joseph | 3 | online |
MA 112 | Introduction to College math | Moniz, Debra | 3 | online |
MA 113 | College Algebra | Moniz, Debra | 3 | online |
PH 339 V | Philosophy of Death and Dying | Metzger, Nathan | 3 | online |
Science Summer 2020
May 4 – July 30 ¦ See course for specified dates and times
Course # | Course Name | Faculty | Credits | Delivery Method | |
---|---|---|---|---|---|
BI 223 | Anatomy & Physiology I | Campenot, Jennifer | 4 | Online lecture | June 1 - June 25 |
Silverman, Jeanmarie | 0 | Lab - PH G22 | Mon - Thur 6 p.m. - 9 p.m. |
||
BI 224 | Anatomy & Physiology II | Campenot, Jennifer | 4 | Online lecture | July 6 - July 30 |
Silverman, Jeanmarie | 0 | Lap - PH G22 | Mon - Thur 6 p.m. - 9 p.m. |
||
BI 228 | Intro Biochemistry | Mignone, Madeline | 3 | Online | June 15 - July 16 |
BI 326 DA 1 | Pathophysiology | Silverman, Debra Ellen | 3 | Online 1 p.m. - 4 p.m. | May 4 - May 22 |
BI 326 DA 2 | Pathophysiology | Campenot, Jennifer | 3 | Online | June 15 - July 16 |
BI 333 | Neuroscience | Sarro, Emma | 3 | Online | June 15 - July 16 |