Schedule of Courses for Summer 2022
Summer Session I 2022
June 1 – June 16 ¦ Three weeks - 10 days, four days per week
Course # | Course Name | Faculty | Credits | Delivery Method | |
---|---|---|---|---|---|
AR 338 | Landscaping Painting | Haskew, Chantel | 3 | hybrid | In-class sessions: June 2, 6, 9, 14, and 15 9:30-1:30 |
IX 120 | MS Word | Moniz, Debra | 1 | online | June 1, 2, 6 |
IX 190 | MS Excel | Moniz, Debra | 1 | online | June 7, 8, 9 |
IX 130 | MS Powerpoint | Moniz, Debra | 1 | online | June 13, 14, 15 |
ED/PS 222 | Educational Psychology | Kelly, Mike | 3 | online | |
EN/FI 359 | Literature and Film | Reitter, James | 3 | online | |
FI/EN 359 | Literature and Film | Reitter, James | 3 | online | |
HI 222 C | Classical History and Civilization | White, Scott | 3 | online | |
MS 225 | Intro to Stats | Zigic, Jovan | 3 | online | |
MG 310 | Business Society and Corp Values | Pennino, Clare | 3 | online | |
PS 102 S | General Psychology II | Martin, Tom | 3 | online | |
PS 213 | Developmental Psychology I | Donohue, Paula | 3 | online | |
PS 214 | Developmental Psychology II | Newcombe, Christine | 3 | online | |
PS/ED 222 | Educational Psychology | Kelly, Mike | 3 | online | |
SO 223 V G | Social Problems | Hyppolite, Melody | 3 | online | |
Summer Session II 2022
June 20 – July 21 ¦ Five weeks - 20 days, 2½ hours per day, four days per week
Course # | Course Name | Faculty | Credits | Delivery Method |
---|---|---|---|---|
EN 337 P | Literary Realism | Dolgin, Ellen | 3 | online |
HI 223 M | Medieval Europe | White, Scott | 3 | online |
MA 119 | Mathematics for Liberal Arts | DiSiena, DaynaMarie | 3 | online |
MG 341 | Human Relations of Management | Pennino, Clare | 3 | online |
PH 112 | Logic | Metzger, Nathan | 3 | online |
PS 101 S | General Psychology I | Martin, Thomas | 3 | online |
PS 226 | Abnormal Psychology | 3 | online | |
PS/SE 221 | Psychology of Individuals with Exceptionalities | Kelly, Mike | 3 | online |
SE/PS 221 | Psychology of Individuals with Exceptionalities | Kelly, Mike | 3 | online |
SO/SW 330 V | Ethnic Group Interaction | Swanwick, Michael | 3 | online |
SW/SO 330 V | Ethnic Group Interaction | Swanwick, Michael | 3 | online |
Summer Session III 2022
June 21 – July 28 ¦ Six weeks - 18 days, 2¼ hours per day, three days a week - Tuesday, Wednesday, Thursday
Course # | Course Name | Faculty | Credits | Delivery Method |
---|---|---|---|---|
EN 123 | Writing About Literature | Schneider, Rachelle | 3 | online |
HI 335 | Consensus in America | Carlo, Joseph | 3 | online |
PS 344 | Biopsychology | Chun, David | 3 | online |
Summer Session IV - Science
June 6 - August 1
Course # | Course Name | Faculty | Credits | Delivery Method | |
---|---|---|---|---|---|
BI 114 | Nutrition | Silverman, Debra | 3 | online | June 20 - July 21 asynchronous |
BI 223 | Anatomy & Physiology I | Silverman, Jeanmarie | 4 | hybrid | Lecture - asynchronous June 6 - July 1 Lab (in-person): M-R, 6 p.m. - 9 p.m. |
BI 224 | Anatomy & Physiology II | Silverman, Jeanmarie | 4 | hybrid | Lecture - asynchronous July 5 - August 1 Lab (in-person): M-R, 6 p.m. - 9 p.m. |
BI 225 | Introductory Microbiology | Okaine, Stephen | 4 | hybrid | June 21 - July 28 Lecture - asynchronous Lab (in-person): T, W, R, 6 p.m. - 9 p.m. |
BI 228 | Biochemistry for Health Professions | Yan, Michelle | 3 | online | June 20 - July 21 asynchronous |
BI 326 | Pathophysiology | Silverman, Debra | 3 | Online | June 21 - July 28 T, W, R, synchronous 10 a.m. - 12:30 p.m. |
BI 333 | Neuroscience | Sarro, Emma | 3 | Online | June 20 - July 21 |
Summer Session V - DC Online - 8 week sessions
June 28 - August 18 ¦ Eight weeks - Tuesday, Wednesday, Thursday
Course # | Course Name | Faculty | Credits | Delivery Method |
---|---|---|---|---|
CS 111 L1 | Dynamics of Oral Communication | Burns, Andrew | 3 | online |
BU 213 L1 | Introduction to Business Law | Fleisher, Jerrold | 3 | online |
HI 292 L1 | Women in American History | Anderson, Katie | 3 | online |
MG 355 L1 | International Management | Pennino, Clare | 3 | online |
PS 344 L1 | Biopsychology | Chun, David | 3 | online |
SO 334 V L1 | Deviance: Changing Sociological Perspectives on Race, Class and Gender | Parrello, Tara | 3 | online |