Summer Session I 2023
May 31 – June 16 | 10 days
Course # | Course Name | Faculty-Last | First | Credits | Deliver System | Comments |
---|---|---|---|---|---|---|
IX 120 | MS WORD | Moniz | Debra | 1 | Online | 5/31-6/5 |
IX 190 | MS EXCEL | Moniz | Debra | 1 | Online | 6/6-6/9 |
IX 130 | MS Power Point | Moniz | Debra | 1 | Online | 6/12-6/15 |
HI 222 C | Classical History and Civilization | White | Scott | 3 | Online | |
MA 225 | Intro to Stats | Zigic | Jovan | 3 | Online | |
MG 310 | Business Society and Corp Values | Pennino | Clare | 3 | Online | |
PS 213 | Developmental Psychology I | Donohue | Paula | 3 | Online | |
PS 214 | Developmental Psychology II | Newcombe | Christine | 3 | Online | |
PS 344 | Biopsychology | Chun | David | 3 | Online | |
PS 215 | Adolescent Psychology II | Walters | Lauren | 3 | Online | |
SO 223 V G | Social Problems | Hyppolite | Melody | 3 | Online |
Summer Session II 2023
June 20-July 25 | 20 days: University closed June 19 and July 4
Course # | Course Name | Faculty-Last | First | Credits | Deliver System |
---|---|---|---|---|---|
EN 224 P | American Dream II | Dolgin | Ellen | 3 | Online |
HI 223 M | Medieval Europe | White | Scott | 3 | Online |
MA 119 | Mathematics for Liberal Arts | DiSiena | DaynaMarie | 3 | Online |
MK 114 | Basic Marketing | Pennino | Clare | 3 | Online |
MG 375 | Leadership Styles: Presidents and Generals | Spillner | John | 3 | Online |
PS 210 | Lifespan Human Development | Martin | Tom | 3 | Online |
SO/SW 330 V | Ethnic Group Interaction | Swanwick | Michael | 3 | Online |
SW/SO 330V | Ethnic Group Interaction | Swanwick | Michael | 3 | Online |
SO 334 V | Deviance:Changing Sociological Pespectives on Race, Class and Gender | Parrello | Tara | 3 | Online |
Summer Session III 2023
June 20-July 26 | 3 days a week for 16 days: University closed July 4
Course # | Course Name | Faculty-Last | First | Credits | Deliver System |
---|---|---|---|---|---|
EN 123 | Writing About Literature | Schneider | Rachelle | 3 | Online |
HI 335 P | Consensus in America | Carlo | Joseph | 3 | Online |
MA 112 | Introduction to College Math | Moniz | Debra | 3 | Online |
MA 113 | College Algebra | Moniz | Debra | 3 | Online |
PH 339 V | Philosophy of Death and Dying | Metzger | Nathan | 3 | Online |
Summer Session IV 2023
June 27-August 17 | 8-week program
Course # | Course Name | Faculty-Last | First | Credits | Deliver System | Comments |
---|---|---|---|---|---|---|
BI 223 | Anatomy & Physiology I | Silverman | Jeanmarie | 4 | Online | Lecture- asynchronous online June 5-June30 Lab (in-person): M-R 6 p.m. – 9 p.m. |
BI 224 | Anatomy & Physiology II | Silverman | Jeanmarie | 4 | Online | Lecture- asynchronous online July 5- August 1 Lab (in-person) : M-R 6 p.m. – 9 p.m. |
BI 228 | Biochemistry for Health Professions | Alvarez | Regina | 3 | Online | June 20- July 25 Asynchronous online |
BI 326 | Pathophysiology | Silverman | Debra | 3 | Online | June 20- July 25 T,W, R Asynchronous online |
Summer Session V 2023
DC Online – 8 week sessions
June 28-August 18 | Tuesdays, Wednesdays, and Thursdays for 8 weeks
Course # | Course Name | Faculty-Last | First | Credits | Deliver System |
---|---|---|---|---|---|
BI 223 | Women In American History | Anderson | Katie | 3 | Online |
BI 224 | International Management | Pennino | Clare | 3 | Online |
BI 228 | Deviance: Changing Sociological Perspectives on Race, Class, and Gender | Pennino | Tara | 3 | Online |