| Fall Term 2023 | |
|---|---|
| Aug. 21-22 (Mon-Tues) | Fall Semester Advisement/Testing/Registration |
| Aug. 23 (Wed) | UNIVERSITY CONFERENCE/Division Meetings |
| Aug. 24 (Thurs) | FACULTY CONFERENCE |
| Aug. 25-26 (Fri-Sat) | New Student Orientation (Day/Evening Students) |
| Aug. 26 (Sat.) | New Student Convocation (Day/Evening Students) |
| Aug. 26 (Sat) | Graduate Education Quarter I/V begins |
| Aug. 28 (Mon) | Fall Semester begins |
| Evening Traditional and Graduate Nursing Fall Semester begins | |
| Accelerated BSN (ABSN) Fall Trimester begins | |
| Aug. 28-31 (Mon-Thu) | Late Registration & Drop/Add for Fall Semester |
| Aug. 29 (Tues) | Dominican University Online/MBA/MSOLC Session I begins |
| Sept. 4 (Mon) | Labor Day— UNIVERSITY CLOSED |
| Sept. 6 (Wed) | OT Weekday (Wednesdays) Fall Trimester Begins |
| Sept. 8 (Fri.) | OT and PT Fall Trimesters begin |
| Sept. 9 (Sat) | Weekend ABSN Fall Trimester begins |
| Oct. 24 (Tues) | Dominican University Online/ MBA/MSOLC Session II begins |
| Nov. 6 (Mon) | Last day for withdrawal from Fall Semester classes |
| Nov. 7 (Tues) | Election Day— UNDERGRADUATE CLASSES SUSPENDED |
| Nov. 13 (Mon.) | HONORS CONVOCATION |
| Nov. 17 (Fri) | Last day for January graduates to file a “Candidate for Degree” form |
| Nov. 22-Nov. 26 (Wed-Sun) | Thanksgiving Recess—UNIVERSITY CLOSED |
| Dec. 11-15 (Mon-Fri) | Final examination week, Fall semester |
| Dec. 22-Jan. 1 (Fri-Mon) | UNIVERSITY CLOSED |
| Wintersession 2024 | |
|---|---|
| Nov. 4 (Sat) | Graduate Education Quarter II/VI begins |
| Jan. 2-Jan. 16 (Tues-Tues) | Undergraduate Wintersession Classes |
| Spring Term 2024 | |
|---|---|
| Jan. 2 (Tues) | Accelerated BSN (ABSN) Spring Trimester begins |
| Jan. 5 (Fri) | OT and PT Spring Trimesters begin |
| Jan. 6 (Sat) | Weekend ABSN Spring Trimester Begins Dominican University |
| Jan. 9 (Tues) | Online/MBA/MSOLC Session III begins |
| January 10 (Wed) | Spring Semester Registration |
| OT Weekday (Wednesdays) Spring Trimester Begins | |
| Jan. 15 (Mon) | Martin Luther King Day— UNIVERSITY CLOSED |
| Jan. 16 (Tues) | UNIVERSITY CONFERENCE |
| Jan. 17 (Wed) | Residence Halls Open for Returning Students |
| Jan. 18 (Thurs) | Spring Semester begins |
| Evening Traditional and Graduate Nursing Spring Semester begins | |
| Jan. 18, 22, 23, 24 (Thurs, Mon-Wed) | Late Registration & Drop/Add for Spring Semester |
| Jan. 20 (Sat) | Graduate Education Quarter III/VII begins |
| Jan. 25 (Fri) | Last day for May /August graduates to file a “Candidate for Degree” form |
| Mar. 4-8 (Mon-Fri) | SPRING BREAK—UNDERGRADUATE CLASSES SUSPENDED |
| Mar. 12 (Tues) | Dominican University Online/MBA/MSOLC Session IV begins |
| Mar. 28-Mar. 31 (Thurs-Sun) | RELIGIOUS HOLIDAYS—UNIVERSITY CLOSED |
| Apr. 5 (Fri) | Last day for withdrawal from Spring Semester classes |
| May 6-10 (Mon-Fri) | Final examination week, Spring Semester |
| May 13-17 (Mon-Fri) | Pre-Commencement Activities |
| May 15 (Wed) | SERVICE RECOGNITION CEREMONY |
| May 16 (Thur) | GRADUATE PROGRAM HOODING CEREMONIES |
| May 18 (Sat) | GRADUATION MASS and BACCALAUREATE AWARDS CEREMONY |
| May 19 | COMMENCEMENT |
| Summer Term 2024 | |
|---|---|
| Apr. 6 (Sat) | Graduate Education Quarter IV begins |
| May 4 (Sat) | Weekend ABSN Summer Trimester begins |
| May 7 (Tues) | MBA/MSOLC Session V begins |
| May 8 (Wed) | OT Weekday (Wednesdays) Summer Trimester Begins |
| May 10 (Fri) | OT and PT Weekend Summer Trimesters begin |
| May 27 (Mon) | Memorial Day—UNIVERSITY CLOSED |
| May 28 (Tues) | ABSN Academic Year Begins Graduate Nursing Summer Semester begins |
| May 29-June 13 (Wed-Fri) | Day/Evening Summer Session I |
| June 18-July 23 (Mon-Tues) | Day/Evening Summer Session II (20 classes, no class June 19 and July 4) |
| June 18-July 25 (Mon-Thurs) | Day/Evening Summer Session III (16 classes, no class June 19 and July 4) |
| June 19 (Wed) | Juneteenth—UNIVERSITY CLOSED |
| June 25-Aug. 15 (Tues-Thurs) | Day/Evening Summer IV/DC Online Session V |
| July 2 (Tues) | MBA/MSOLC Session VI begins |
| July 4-5 (Thurs-Sun) | Independence Day—UNIVERSITY CLOSED |
Alternative Undergraduate Delivery Systems and Graduate Programs, 2023-2024
| Accelerated B.S.N, 2023-2024 | |
|---|---|
| Summer Trimester I | May 30 – August 18, 2023 |
| Fall Trimester II | August 28 – December 21, 2023 |
| Spring Trimester III | January 2-May 3, 2024 |
Weekend Accelerated B.S.N., 2023-2024
| Fall 2023 Trimester | Spring 2024 Trimester | Summer 2024 Trimester |
|---|---|---|
| Sept. 9, 10 | Jan. 6, 7 | May 4, 5 |
| Sept. 16, 17 | Jan. 20, 21 | May 11, 12 |
| Sept. 23, 24 | Jan. 27, 28 | May 18, 19 |
| Sept. 30, Oct. 1 | Feb. 3, 4 | June 1, 2 |
| Oct. 14, 15 | Feb. 10, 11 | June 8, 9 |
| Oct. 21, 22 | Feb. 24, 25 | June 15, 16 |
| Oct. 28, 29 | Mar. 2, 3 | June 22, 23 |
| Nov. 4, 5 | Mar. 9, 10 | June 29, 30 |
| Nov. 11, 12 | Mar. 16, 17 | July 13, 14 |
| Nov. 18, 19 | Mar. 23, 24 | July 20, 21 |
| Dec. 2, 3 | Apr. 6, 7 | July 27, 28 |
| Dec. 9, 10 | Apr. 13, 14 | Aug. 3, 4 |
| Dec. 16, 17 | Apr. 20, 21 | Aug. 10, 11 |
| (Emergency Alternate) | (Emergency Alternate) | (Emergency Alternate) |
Dominican University Online / MBA / MSOLC, 2023-2024
| Session I | Session II | Session III |
| Aug. 29-Oct. 19, 2023 | Oct. 24-Dec. 14, 2023 | Jan. 9-Feb. 29, 2024 |
| Session IV | Session V | Session VI |
| Mar. 12-May 2, 2024 | May 7-June 27, 2024 | July 2-Aug. 22, 2024 |
*DC Online Session V runs from June 25-August 15 in conjunction with Summer Session IV.
**DC Online does not run in Session VI.
Evening Traditional & Graduate Nursing, 2023-2024
| Fall 2023 | Spring 2024 | Summer 2024 |
|---|---|---|
| August 28 (Monday) Semester Begins | January 18 (Thursday) Semester Begins | May 28 (Tuesday) Semester Begins |
| December 11 – 15 Finals Week | May 6 – 10 Finals Week | August 1 (Thursday) Semester Ends |
Occupational Therapy, Weekend Program, 2023-2024
| On-Campus/ Instructional Weekend | Fall 2023 Trimester | Spring 2024 Trimester | Summer 2024 Trimester |
|---|---|---|---|
| 1 | September 8 – 10 | January 5 – 7 | May 10 – 12 |
| 2 | Sept. 29 – Oct. 1 | January 26 – 28 | May 31 – June 2 |
| 3 | October 13 – 15 | February 9 -11 | June 14 – 16 |
| 4 | November 3 – 5 | March 1 – 3 | June 28 – 30 |
| 5 | November 17 -19 | March 15 – 17 | July 19 – 21 |
| 6 | December 8 – 10 | April 5 – 7 | August 2 – 4 |
| Alternate Makeup | December 15 – 17 | April 12 – 14 | August 9 – 11 |
Occupational Therapy, Weekday (Wednesdays) Program, 2023-2024
| On-Campus/ Instructional Session | Fall 2023 Trimester | Spring 2024 Trimester | Summer 2024 Trimester |
|---|---|---|---|
| 1 | September 6 | January 10 | May 8 |
| 2 | September 13 | January 17 | May 15 |
| 3 | September 20 | January 24 | May 22 |
| 4 | September 27 | January 31 | May 29 |
| 5 | October 11 | February 7 | June 5 |
| 6 | October 18 | February 14 | June 26 |
| 7 | October 25 | February 21 | July 3 |
| 8 | November 1 | February 28 | July 10 |
| 9 | November 8 | March 6 | July 17 |
| 10 | November 15 | March 13 | July 24 |
| 11 | November 29 | March 20 | July 31 |
| 12 | December 6 | April 3 | August 7 |
| Alternate Makeup | December 13 | April 10 | August 14 |
Physical Therapy, 2023-2024
| On-Campus/ Instructional Session | Fall 2023 Trimester | Spring 2024 Trimester | Summer 2024 Trimester |
|---|---|---|---|
| 1 | September 8 – 10 | January 5 – 7 | May 10 – 11 |
| 2 | September 22 – 24 | January 19 – 21 | May 17 – 19 |
| 3 | Sept. 29 – Oct. 1 | February 2 – 4 | May 31 – June 2 |
| 4 | October 13 – 15 | February 9 – 11 | June 7 – 9 |
| 5 | October 27 – 29 | February 23 – 25 | June 21 – 23 |
| 6 | November 3 – 5 | March 8 – 10 | July 5 – 7 |
| 7 | November 17 – 19 | March 22 – 24 | July 19 – 21 |
| 8 | December 8 – 10 | April 5 – 7 | August 2 – 4 |
| Alternate Makeup | December 15 – 17 | April 12 – 14 | August 9 – 11 |
Graduate Teacher Education, 2023-2024
| Quarter I, V | Quarter II, VI | Quarter III, VII | Quarter IV |
|---|---|---|---|
| Aug. 26, 27 | Nov. 4, 5 | Jan. 20, 21 | Apr. 6, 7 |
| Sept. 9, 10 | Nov. 18, 19 | Feb. 3, 4 | Apr. 20, 21 |
| Sept. 23, 24 | Dec. 2, 3 | Feb. 17, 18 | May 4, 5 |
| Oct. 7, 8 | Dec. 16, 17 | Mar. 2, 3 | June 1, 2 |
| Oct. 21, 22 | Jan. 6, 7 | Mar. 16, 17 | June 15, 16 |
| Oct. 28, 29 (Alternate Days) | Jan. 13, 14 (Alternate Days) | Mar. 23, 24 (Alternate Days) | June 22, 23 (Alternate Days) |