Traditional Undergraduate Programs
| Aug. 17-18 (Mon-Tues) | Fall Semester Advisement/Testing/Registration |
|---|---|
| Aug. 19 (Wed) | UNIVERSITY CONFERENCE/Division Meetings |
| Aug. 20 (Thurs) | FACULTY CONFERENCE |
| Aug. 28-29 (Fri-Sat) | New Student Orientation (Day/Evening Students) |
| Aug. 31 (Mon) | Fall Semester begins |
| Aug. 31-Sept. 4 (Mon-Thurs) | Late Registration & Drop/Add for Fall Semester |
| Sept. 7 (Mon) | Labor Day— UNIVERSITY CLOSED |
| Sept. 15 (Tues) | Founders’ Day and Convocation—UNDERGRADUATE CLASSES SUSPENDED |
| Nov. 2 (Mon) | Last day for withdrawal from Fall Semester classes |
| Nov. 16 (Mon.) | HONORS CONVOCATION |
| Nov. 20 (Fri) | Last day for January graduates to file a "Candidate for Degree" form |
| Nov. 25-29 (Wed-Sun) | Thanksgiving Recess—UNIVERSITY CLOSED |
| Dec. 13-18 (Mon-Fri) | Final examination week, Fall semester |
| Dec. 23-Jan. 3 (Wed-Sun) | UNIVERSITY CLOSED |
| Jan. 4-Jan. 15 (Mon-Fri) | Undergraduate Winter Session Classes |
|---|---|
| Jan. 4-Jan.5 (Mon-Tues) | Drop/add period for Winter Session |
| January 8 (Wed) | Spring Semester Registration |
|---|---|
| Jan. 14 (Thurs) | UNIVERSITY CONFERENCE |
| Jan. 19 (Tues) | Residence Halls Open for Returning Students |
| Evening Traditional Nursing Spring Semester begins | |
| Jan. 18 (Mon) | Martin Luther King Day—UNIVERSITY CLOSED |
| Jan. 20 (Wed) | Spring Traditional Undergraduate Semester begins |
| Jan. 20-26 (Wed-Tues) | Late Registration & Drop/Add for Spring Semester |
| Jan. 29 (Fri) | Last day for May /August graduates to file a "Candidate for Degree" form |
| Mar. 1-5 (Mon-Fri) | SPRING BREAK—UNDERGRADUATE CLASSES SUSPENDED |
| Mar. 24 (Wed) | Undergraduate courses follow Monday schedule |
| Mar. 25-29 (Thurs-Mon) | RELIGIOUS HOLIDAYS—UNIVERSITY CLOSED |
| Apr. 14 (Wed) | Last day for withdrawal from Spring Semester classes |
| May 10-14 (Mon-Fri) | Final examination week, Spring Semester |
| May 17-21 (Mon-Fri) | Pre-Commencement Activities |
| May 20 (Thurs) | GRADUATE PROGRAM HOODING CEREMONIES |
| May 22 (Sat) | GRADUATION MASS and BACCALAUREATE AWARDS CEREMONY |
| May 23 (Sun) | COMMENCEMENT |
| May 31 (Mon) | Memorial Day—UNIVERSITY CLOSED |
|---|---|
| June 2-June 18 (Wed-Fri) | Day/Evening Summer Session I (13 classes) |
| June 21-July 16 (Mon-Mon) | Day/Evening Summer Session II (20 classes, no class June 19) |
| July 19-Aug. 9 (Mon-Mon) | Day/Evening Summer Session III (16 classes) |
Drop/add period in Summer sessions ends the first day of class.
Non-Traditional Undergraduate Nursing Programs
Weekend Accelerated BSN
| Weekend | FALL 2026 (9/12/2026-12/20/2026) | SPRING 2027 (1/9/2027-4/18/2027) | SUMMER 2027 (5/1/2027-8/1/2027) |
|---|---|---|---|
| 1 | 9/12 – 9/13 | 1/9 – 1/10 | 5/1 – 5/2 |
| 2 | 9/19 – 9/20 | 1/16 – 1/17 | 5/8 – 5/9 |
| 3 | 9/26 – 9/27 | 1/23 – 1/24 | 5/15 – 5/16 |
| 4 | 10/3 – 10/4 | 1/30 – 1/31 | 6/5 – 6/6 |
| 5 | 10/10 – 10/11 | 2/6 – 2/7 | 6/12 – 6/13 |
| 6 | 10/17 – 10/18 | 2/13 – 2/14 | 6/19 – 6/20 |
| 7 | 10/24 – 10/25 | 2/20 – 2/21 | 6/26 – 6/27 |
| 8 | 10/31 – 11/1 | 2/27 – 2/28 | 7/10 – 7/11 |
| 9 | 11/7 – 11/8 | 3/13 – 3/14 | 7/17 – 7/18 |
| 10 | 11/14 – 11/15 | 3/20 – 3/21 | 7/24 – 7/25 |
| 11 | 11/21 – 11/22 | 4/3 – 4/4 | 7/31 – 8/1 |
| 12 | 12/5 – 12/6 | 4/10 – 4/11 | 8/7 – 8/8 |
| Alternate | 12/12 – 12/13 | 4/17 – 4/18 | 8/14 – 8/15 |
Drop/add period ends 7 days after the start of each term (including the first day of the term); that is, the Friday before the second weekend of the term.
Accelerated BSN
| Summer: Trimester I | 5/26/2026 – 8/14/2026 |
|---|---|
| Fall: Trimester II | 8/31/2026 – 12/28/2026 |
| Spring: Trimester III | 1/4/2027 – 4/30/2027 |
| Summer: Trimester I | 6/1/2027 – 8/20/2027 |
Drop/add period ends 7 days after the start of each term (including the first day of the term).
Graduate Program Academic Calendar 2026-2027
Business Administration and Organizational Leadership and Communication (MBA and MSLOC)
| FALL 2026 (8/31/2026-12/18/2026) | SPRING 2027 (1/20/2027-5/14/2027) | SUMMER 2027 (6/1/2027-8/6/2027) |
|---|
Drop/add period ends 7 days after the start of each term (including the first day of the term).
Nursing (MS-FNP and DNP)
| FALL 2026 (8/31/2026-12/18/2026) | SPRING 2027 (1/20/2027-5/14/2027) | SUMMER 2027 (6/1/2027-8/6/2027) |
|---|
Drop-add period ends the Friday before the second weekend of each term.
Occupational Therapy (MSOT Weekends)
| Weekend | FALL 2026 (9/11/2026-12/20/2026) | SPRING 2027 (1/8/2027-4/18/2027) | SPRING 2027 (5/14/2027-8/22/2027) |
|---|---|---|---|
| 1 | 9/11 - 9/13 | 1/8 – 1/10 | 5/14 – 5/16 |
| 2 | 10/2 – 10/4 | 1/29 – 1/31 | 6/4 – 6/6 |
| 3 | 10/16-10/18 | 2/12 – 2/14 | 6/25 – 6/27 |
| 4 | 11/6 – 11/8 | 3/5 – 3/7 | 7/9 – 7/11 |
| 5 | 11/20-11/22 | 3/19 – 3/21 | 7/23 – 7/25 |
| 6 | 12/11-12/13 | 4/2 – 4/4 | 8/13 – 8/15 |
| ALT | 12/18 – 12/20 | 4/16 – 4/18 | 8/20 – 8/22 |
Drop/add period ends the Friday before the second weekend of each term.
Occupational Therapy (MSOT Mondays)
| Week | FALL 2026 (9/14/2026-12/14/2026) | SPRING 2027 (1/4/2027-4/12/2027) | SUMMER 2027 (5/10/2027-8/16/2027) |
|---|---|---|---|
| 1 | 9/14 | 1/4 | 5/10 |
| 2 | 9/21 | 1/11 | 5/17 |
| 3 | 10/5 | 1/25 | 5/24 |
| 4 | 10/12 | 2/1 | 6/7 |
| 5 | 10/19 | 2/8 | 6/14 |
| 6 | 10/26 | 2/15 | 6/21 |
| 7 | 11/2 | 2/22 | 6/28 |
| 8 | 11/9 | 3/1 | 7/12 |
| 9 | 11/16 | 3/8 | 7/19 |
| 10 | 11/23 | 3/15 | 7/26 |
| 11 | 11/30 | 3/29 | 8/2 |
| 12 | 12/7 | 4/5 | 8/9 |
| ALT | 12/14 | 4/12 | 8/16 |
Drop/add period ends the day before the second meeting each term.
Occupational Therapy (MSOT Wednesdays)
| Week | FALL 2026 (9/9/2026-12/16/2026) | SPRING 2027 (1/6/2027-3/24/2027) | SUMMER 2027 (6/1/2027-8/6/2027) |
|---|---|---|---|
| 1 | 9/9 | No On-Campus Classes –Level II Fieldwork Off Campus | No On-Campus Classes –Level II Fieldwork Off Campus |
| 2 | 9/16 | ||
| 3 | 9/23 | ||
| 4 | 10/7 | ||
| 5 | 10/14 | ||
| 6 | 10/21 | ||
| 7 | 10/28 | ||
| 8 | 11/4 | ||
| 9 | 11/11 | ||
| 10 | 11/18 | ||
| 11 | 12/2 | ||
| 12 | 12/9 | ||
| ALT | 12/16 |
Drop/add period ends the day before the second meeting each term.
Physical Therapy (DPT Weekends)
| Weekend | Fall 2026 (9/11/2026-12/20/2026) | Spring 2027 (1/8/2027-4/25/2027) | Summer 2027 (5/15/2027-8/12/2027) |
|---|---|---|---|
| 1 | 9/11 – 9/13 | 1/8 – 1/10 | 5/14 – 5/16 |
| 2 | 9/25 – 9/27 | 1/22 – 1/24 | 5/21 – 5/23 |
| 3 | 10/2 – 10/4 | 1/29 – 1/31 | 6/11 – 6/13 |
| 4 | 10/16 – 10/18 | 2/19 – 2/21 | 6/25 –6/27 |
| 5 | 10/30 – 11/1 | 3/5 – 3/7 | 7/9 – 7/11 |
| 6 | 11/13 – 11/15 | 3/19 – /21 | 7/16 – 7/18 |
| 7 | 11/20 – 22 | 4/2 –4/ 4 | 7/30 – 8/1 |
| 8 | 12/11 – 12/13 | 4/16 – 4/18 | 8/13 – 8/15 |
| Alt | 12/18 – 12/20 | 4/23 – 4/25 | 8/20 – /822 |
Drop/add period ends the Friday before the second weekend of each term.
Teacher Education Quarters (MSEd)
| Week | Fall 2026 (8/22/2026-10/18/2026) | Winter 2027 (10/24/2026-1/3/2027) | Spring 2027 (1/23/2027-4/3/2027) | Summer 2027 (4/10/2027-6/26/2027) |
|---|---|---|---|---|
| 1 | 8/22 – 8/23 | 10/24 – 10/25 | 1/23 – 1/24 | 4/10 – 4/11 |
| 2 | 8/29 – 8/30 | 11/7 – 11/8 | 2/6 – 2/7 | 4/24 – 4/25 |
| 3 | 9/12 – 9/13 | 11/21 – 11/22 | 2/20 – 2/21 | 5/15 – 5/16 |
| 4 | 9/26 – 9/27 | 12/5 – 12/6 | 3/6 – 3/7 | 6/5 – 6/6 |
| 5 | 10/10 – 10/11 | 12/19 – 12/20 | 3/20 – 3/21 | 6/19 – 6/20 |
| Alt | 10/17 – 10/18 | 1/2 – 1/3 | 4/3 – 4/4 | 6/26 – 6/27 |
Drop/add period ends the Friday before the second weekend of each term.
| Fall Term 2025 | |
|---|---|
| Nov. 14 (Fri) | Last day for January graduates to file a "Candidate for Degree" form |
| Nov. 17 (Mon.) | HONORS CONVOCATION |
| Nov. 26-30 (Wed-Sun) | Thanksgiving Recess—UNIVERSITY CLOSED |
| Dec. 8-12 (Mon-Fri) | Final examination week, Fall semester |
| Dec. 24-Jan. 2 (Wed-Fri) | UNIVERSITY CLOSED |
| Winter Session 2026 | |
|---|---|
| Dec. 15 - Jan. 9 | Bioethics |
| Dec. 15 - Jan. 9 | Statistics |
| Dec. 15 - Jan. 10 | Quantitative Reasoning |
| Jan. 5-Jan. 16 (Mon-Fri) | Undergraduate Wintersession Classes (10 class sessions) |
| Jan. 5-Jan. 16 (Mon-Fri) | College Algebra |
| Jan. 5-Jan. 16 (Mon-Fri) | Finite Mathematics |
| Jan. 5-Jan. 16 (Mon-Fri) | Lifespan Human Development |
| Jan. 5-Jan. 16 (Mon-Fri) | Social Problems |
| Spring Session 2026 | |
|---|---|
| Jan. 3 (Sat) | Weekend ABSN Spring Trimester Begins |
| Jan. 5 (Mon) | Accelerated BSN (ABSN) Spring Trimester begins |
| Jan. 7 (Wed) | OT Weekday (Wednesdays) Spring Trimester Begins |
| Jan. 9 (Fri) | OT and PT Spring Trimesters begin |
| Jan. 13 (Tues) | MBA/MSOLC Session III begins |
| Jan. 15 (Thurs) | UNIVERSITY CONFERENCE |
| Jan. 19 (Mon) | Martin Luther King Day—UNIVERSITY CLOSED |
| Jan. 20 (Tues) | Residence Halls Open for Returning Students |
| Jan. 21 (Wed) | Spring Semester Begins |
| Evening Traditional and Graduate Nursing Spring Semester begins | |
| Jan. 21-27 (Wed-Tues) | Late Registration & Drop/Add for Spring Semester |
| Jan. 30 (Fri) | Last day for May/August graduates to file a "Candidate for Degree" form |
| Jan. 31 (Sat) | Graduate Education Quarter III/VII begins |
| Mar. 2-6 (Mon-Fri) | SPRING BREAK—UNDERGRADUATE CLASSES SUSPENDED |
| Mar. 10 (Tues) | MBA/MSOLC Session IV begins |
| Apr. 1 (Wed) | Classes follow Monday schedule |
| Apr. 2-Apr. 6 (Thurs-Mon) | RELIGIOUS HOLIDAYS—UNIVERSITY CLOSED |
| Apr. 8 (Wed) | Last day for withdrawal from Spring Semester courses |
| May 11-15 (Mon-Fri) | Final examination week, Spring Semester |
| May 14 (Thurs) | GRADUATE PROGRAM HOODING CEREMONIES |
| May 16 (Sat) | GRADUATION MASS and BACCALAUREATE AWARDS CEREMONY |
| May 17 (Sun) | COMMENCEMENT |
| Summer Term 2026 | |
|---|---|
| Apr. 11 (Sat) | Graduate Education Quarter IV begins |
| May 5 (Tues) | MBA/MSOLC Session V begins |
| May 6 (Wed) | OT Weekday (Wednesdays) Summer Trimester Begins |
| May 8 (Fri) | OT and PT Weekend Summer Trimesters begin |
| May 9 (Sat) | Weekend ABSN Summer Trimester begins |
| May 25 (Mon) | Memorial Day—UNIVERSITY CLOSED |
| May 26 (Tues) | ABSN Academic Year Begins |
| Graduate Nursing Summer Semester begins | |
| May 27-June 11 (Wed-Thurs) | Day/Evening Summer Session I (10 class sessions) |
| June 15-July 21 (Mon-Tues) | Day/Evening Summer Session II (20 class sessions) |
| June 19 (Fri) | Juneteenth—UNIVERSITY CLOSED |
| June 23-Aug 4 (Tues-Tues) | Day/Evening Summer Session III (18 class sessions) |
| June 30 (Tues) | MBA/MSOLC Session VI begins |
| July 3-5 (Fri-Sun) | Independence Day—UNIVERSITY CLOSED |
Alternative Undergraduate Delivery Systems and Graduate Programs, 2025-2026
| Accelerated B.S.N., 2025-2026: | |
|---|---|
| Summer Trimester I: | Tuesday, May 27 – Friday, August 15, 2025 |
| Fall Trimester II: | Monday, August 25 – Friday, December 19, 2025 |
| Spring Trimester III: | Monday, January 5 – Friday, May 1, 2026 |
| Weekend Accelerated B.S.N., 2025-2026: | ||
|---|---|---|
| Fall 2025 Trimester | Spring 2026 Trimester | Summer 2026 Trimester |
| Sept. 6, 7 | Jan. 3, 4 | May 9, 10 |
| Sept. 13, 14 | Jan. 10, 11 | May 16, 17 |
| Sept. 20, 21 | Jan. 24, 25 | May 30, 31 |
| Sept. 27, 28 | Jan. 31, Feb. 1 | June 6, 7 |
| Oct. 4, 5 | Feb. 7, 8 | June 13, 14 |
| Oct. 18, 19 | Feb. 21, 22 | June 20, 21 |
| Oct. 25, 26 | Feb. 28, Mar. 1 | June 27, 28 |
| Nov. 1, 2 | Mar. 7, 8 | July 11, 12 |
| Nov. 8, 9 | Mar. 14, 15 | July 18, 19 |
| Nov. 15, 16 | Mar. 21, 22 | July 25, 26 |
| Nov. 22, 23 | Mar. 28, 29 | Aug. 1, 2 |
| Dec. 6, 7 | Apr. 11, 12 | Aug. 8, 9 |
| Dec. 14, 15 | Apr. 18, 19 | Aug. 15, 16 |
| (Emergency Alternate) | (Emergency Alternate) | (Emergency Alternate) |
| 8-Week MBA / MSOLC, 2025-2026: | |||
|---|---|---|---|
| Session I: | Session II: | Session III: | |
| Aug. 26-Oct. 16, 2025 | Oct. 21-Dec. 11, 2025 | Jan. 13-Mar. 5, 2026 | |
| Session IV: | Session VI: | Session V: | |
| Mar. 10-Apr. 30, 2026 | May 5-June 25, 2026 | June 30-Aug. 20, 2026 | |
| Evening Traditional & Graduate Nursing, 2025-2026: | ||
|---|---|---|
| Fall 2025 | Spring 2026 | Summer 2026 (Graduate Nursing Only) |
| August 25 (Monday) Semester Begins | January 21 (Wednesday) Semester Begins | May 26 (Tuesday) Semester Begins |
| December 8 - 12 Finals Week | May 11 - 15 Finals Week | July 30 (Thursday) Semester Ends |
| Occupational Therapy Weekend Program, 2025-2026: | |||
|---|---|---|---|
| On-Campus/ Instructional Weekend | Fall 2025 Weekend Trimester | Spring 2026 Weekend Trimester | Summer 2026 Weekend Trimester |
| 1 | September 5 - 7 | January 9 - 11 | May 8 - 10 |
| 2 | September 19 - 21 | January 23 - 25 | May 29 - 31 |
| 3 | October 10 - 12 | February 6 - 8 | June 12 - 14 |
| 4 | Oct. 31 – Nov. 2 | February 27 - March 1 | June 26 - 28 |
| 5 | November 14 - 16 | March 20 - 22 | July 10 - 12 |
| 6 | December 5 - 7 | April 10 - 12 | July 31 - August 2 |
| Alternate Makeup | December 12 - 14 | April 17 - 19 | August 7 - 9 |
| Occupational Therapy Weekday Program, 2025-2026: | ||||||
|---|---|---|---|---|---|---|
| On-Campus/ Instructional Session | Fall 2025 Monday Trimester | Fall 2025 Tuesday Trimester | Spring 2026 Monday Trimester | Spring 2026 Wednesday Trimester | Summer 2026 Monday Trimester | Summer 2026 Wednesday Trimester |
| 1 | September 15 | September 2 | January 5 | January 7 | May 4 | May 6 |
| 2 | September 22 | September 9 | January 12 | January 14 | May 11 | May 13 |
| 3 | September 29 | September 16 | January 26 | January 21 | May 18 | May 20 |
| 4 | October 6 | September 30 | February 2 | January 28 | June 1 | June 3 |
| 5 | October 13 | October 21 | February 9 | February 4 | June 8 | June 10 |
| 6 | October 20 | October 28 | February 16 | February 11 | June 15 | June 17 |
| 7 | October 27 | November 4 | February 23 | February 18 | June 22 | June 24 |
| 8 | November 3 | November 11 | March 2 | February 25 | June 29 | July 1 |
| 9 | November 17 | November 18 | March 9 | March 4 | July 6 | July 8 |
| 10 | November 24 | November 25 | March 16 | March 11 | July 13 | July 15 |
| 11 | December 1 | December 2 | March 23 | March 18 | July 20 | July 29 |
| 12 | December 8 | December 9 | March 30 | March 25 | July 27 | August 5 |
| Alternate Makeup | December 15 (remote if needed) | December 16 (remote if needed) | April 6 | April 15 | August 3 | August 12 |
| Physical Therapy, 2025-2026 | |||
|---|---|---|---|
| On-Campus/ Instructional Weekend | Fall 2025 Trimester | Spring 2026 Trimester | Summer 2026 Trimester |
| 1 | September 5 - 7 | January 9 - 11 | May 8 - 10 |
| 2 | September 19 - 21 | January 23 - 25 | May 15 - 17 |
| 3 | October 3 - 5 | February 6 - 8 | June 5 - 7 |
| 4 | October 17- 19 | February 20 - 22 | June 12 - 14 |
| 5 | October 24 - 26 | March 6 - 8 | June 26 - 28 |
| 6 | November 7 - 9 | March 20 - 22 | July 10 - 12 |
| 7 | November 21 - 23 | March 27 - 29 | July 24 - 26 |
| 8 | December 5 - 7 | April 17 - 19 | August 7 - 9 |
| Alternate Makeup | December 12 – 14 | April 24 - 26 | August 14 - 16 |
| Graduate Teacher Education, 2025-2026 | |||
|---|---|---|---|
| Quarter I, V | Quarter II, VI | Quarter III, VII | Quarter IV |
| Aug. 23, 24 | Nov. 1, 2 | Jan. 31, Feb. 1 | Apr. 11, 12 |
| Sept. 6, 7 | Nov. 15, 16 | Feb. 14, 15 | Apr. 25, 26 |
| Sept. 20, 21 | Nov. 29, 30 | Feb. 28, Mar. 1 | May 9, 10 |
| Oct. 4, 5 | Dec. 13, 14 | Mar. 14, 15 | May 30, 31 |
| Oct. 18, 19 | Jan. 3, 4 | Mar. 28, 29 | June 13, 14 |
| Oct. 25, 26 | Jan. 10, 11 | TBD | June 20, 21 |
| (Alternate Days) | (Alternate Days) | (Alternate Days) | (Alternate Days) |
| Fall Term 2024 | |
|---|---|
| Aug. 19-20 (Mon-Tues) | Fall Semester Advisement/Testing/Registration |
| Aug. 21 (Wed) | UNIVERSITY CONFERENCE/Division Meetings |
| Aug. 22 (Thurs) | FACULTY CONFERENCE |
| Aug. 23-24 (Fri-Sat) | New Student Orientation (Day/Evening Students) |
| Aug. 24 (Sat.) | New Student Convocation (Day/Evening Students) Graduate Education Quarter I/V begins |
| Aug. 26 (Mon) | Fall Semester begins Evening Traditional and Graduate Nursing Fall Semester begins Accelerated BSN (ABSN) Fall Trimester begins |
| Aug. 26-29 (Mon-Thurs) | Late Registration & Drop/Add for Fall Semester |
| Aug. 27 (Tues) | Dominican University Online/MBA/MSOLC Session I begins |
| Sept. 2 (Mon) | Labor Day— UNIVERSITY CLOSED |
| Sept. 4 (Wed) | OT Weekday (Wednesdays) Fall Trimester Begins |
| Sept. 6 (Fri.) | OT and PT Fall Trimesters begin |
| Sept. 7 (Sat) | Weekend ABSN Fall Trimester begins |
| Oct. 22 (Tues) | Dominican University Online/ MBA/MSOLC Session II begins |
| Nov. 4 (Mon) | Last day for withdrawal from Fall Semester classes |
| Nov. 5 (Tues) | Election Day—UNDERGRADUATE CLASSES SUSPENDED |
| Nov. 15 (Fri) | Last day for January graduates to file a "Candidate for Degree" form |
| Nov. 18 (Mon.) | HONORS CONVOCATION |
| Nov. 27-Dec. 1 (Wed-Sun) | Thanksgiving Recess—UNIVERSITY CLOSED |
| Dec. 9-13 (Mon-Fri) | Final examination week, Fall semester |
| Dec. 21-Jan. 1 (Sat-Wed) | UNIVERSITY CLOSED |
| Winter Session 2025 | |
|---|---|
| Nov. 2 (Sat) | Graduate Education Quarter II/VI begins |
| Jan. 2-Jan. 14 (Thurs-Tues) | Undergraduate Wintersession Classes |
| Spring Term 2025 | |
|---|---|
| Jan. 2 (Thurs) | Accelerated BSN (ABSN) Spring Trimester begins |
| Jan. 3 (Fri) | OT and PT Spring Trimesters begin |
| Jan. 4 (Sat) | Weekend ABSN Spring Trimester Begins |
| Jan. 7 (Tues) | Dominican University Online/MBA/MSOLC Session III begins |
| January 8 (Wed) | Spring Semester Registration OT Weekday (Wednesdays) Spring Trimester Begins |
| Jan. 9 (Thurs) | UNIVERSITY CONFERENCE |
| Jan. 14 (Tues) | Residence Halls Open for Returning Students |
| Jan. 15 (Wed) | Spring Semester begins Evening Traditional and Graduate Nursing Spring Semester begins |
| Jan. 15, 16, 21, 22, 23 (Wed-Thurs, Tues-Thurs) | Late Registration & Drop/Add for Spring Semester |
| Jan. 18 (Sat) | Graduate Education Quarter III/VII begins |
| Jan. 20 (Mon) | Martin Luther King Day— UNIVERSITY CLOSED |
| Jan. 24 (Fri) | Last day for May /August graduates to file a "Candidate for Degree" form |
| Mar. 3-7 (Mon-Fri) | SPRING BREAK—UNDERGRADUATE CLASSES SUSPENDED |
| Mar. 11 (Tues) | Dominican University Online/MBA/MSOLC Session IV begins |
| Apr. 2 (Wed) | Last day for withdrawal from Spring Semester classes |
| Apr. 17-Apr. 20 (Thurs-Sun) | RELIGIOUS HOLIDAYS—UNIVERSITY CLOSED |
| May 5-9 (Mon-Fri) | Final examination week, Spring Semester |
| May 12-16 (Mon-Fri) | Pre-Commencement Activities |
| May 14 (Wed) | SERVICE RECOGNITION CEREMONY |
| May 15 (Thurs) | GRADUATE PROGRAM HOODING CEREMONIES |
| May 17 (Sat) | GRADUATION MASS and BACCALAUREATE AWARDS CEREMONY |
| May 18 (Sun) | COMMENCEMENT |
Alternative Undergraduate Delivery Systems and Graduate Programs, 2024-2025
| Accelerated B.S.N., 2024-2025 | |
|---|---|
| Summer Trimester I | May 28 – August 16, 2024 |
| Fall Trimester II | August 26 – December 20, 2024 |
| Spring Trimester III | January 2-April 25, 2025 |
| Weekend Accelerated B.S.N., 2024-2025 | ||
|---|---|---|
| Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
| Sept. 7, 8 | Jan. 4, 5 | May 10, 11 |
| Sept. 14, 15 | Jan. 11, 12 | May 17, 18 |
| Sept. 21, 22 | Jan. 25, 26 | May 31, June 1 |
| Sept. 28, 29 | Feb. 1, 2 | June 7, 8 |
| Oct. 5, 6 | Feb. 8, 9 | June 14, 15 |
| Oct. 19, 20 | Feb. 22, 23 | June 21, 22 |
| Oct. 26, 27 | Mar. 1, 2 | June 28, 29 |
| Nov. 2, 3 | Mar. 8, 9 | July 12, 13 |
| Nov. 9, 10 | Mar. 15, 16 | July 19, 20 |
| Nov. 16, 17 | Mar. 22, 23 | July 26, 27 |
| Nov. 23, 24 | Mar. 29, 30 | Aug. 2, 3 |
| Dec. 7, 8 | Apr. 5, 6 | Aug. 9, 10 |
| Dec. 14, 15 | Apr. 12, 13 | Aug. 16, 17 |
| (Emergency Alternate) | (Emergency Alternate) | (Emergency Alternate) |
8-Week Undergraduate DUNY Online / MBA / MSOLC, 2024-2025
| Session I | Session II | Session III |
|---|---|---|
| Aug. 27-Oct. 17, 2024 | Oct. 22-Dec. 12, 2024 | Jan. 7-Feb. 27, 2025 |
| Session IV | Session V | Session VI |
| Mar. 11-May 1, 2025 | May 6-June 26, 2025 | July 1-Aug. 21, 2025 |
Evening Traditional & Graduate Nursing, 2024-2025
| Fall 2024 | Spring 2025 | Summer 2025 (Graduate Nursing Only) |
|---|---|---|
| August 26 (Monday) Semester Begins | January 15 (Wednesday) Semester Begins | May 27 (Tuesday) Semester Begins |
| December 9 - 13 Finals Week | May 5 - 9 Finals Week | July 31 (Thursday) Semester Ends |
Occupational Therapy, Weekend Program, 2024-2025
| On-Campus/ Instructional Weekend | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
|---|---|---|---|
| 1 | September 6 - 8 | January 3 - 5 | May 9 - 11 |
| 2 | September 20 - 22 | January 24 - 26 | May 30 - June 1 |
| 3 | October 4 - 6 | February 7 - 9 | June 13 - 15 |
| 4 | October 25 - 27 | February 28 - March 2 | June 27 - 29 |
| 5 | November 15 - 17 | March 14 - 16 | July 18 - 20 |
| 6 | December 6 - 8 | April 4 - 6 | August 1 - 3 |
| Alternate Makeup | December 13 - 15 | April 11 - 13 | August 8 - 10 |
Occupational Therapy, Weekday (Wednesday) Program, 2024-2025
| On-Campus/ Instructional Session | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
|---|---|---|---|
| 1 | September 4 | January 8 | May 7 |
| 2 | September 11 | January 15 | May 14 |
| 3 | September 18 | January 22 | May 21 |
| 4 | September 25 | January 29 | May 28 |
| 5 | October 9 | February 5 | June 11 |
| 6 | October 30 | February 12 | June 18 |
| 7 | November 6 | February 19 | June 25 |
| 8 | November 13 | February 26 | July 9 |
| 9 | November 20 | March 5 | July 16 |
| 10 | December 4 | March 19 | July 23 |
| 11 | December 11 | March 26 | July 30 |
| 12 | December 18 | April 2 | August 6 |
| Alternate Makeup | December 23 (remote if needed) | April 9 | August 13 |
Physical Therapy, 2024-2025
| On-Campus/ Instructional Session | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
|---|---|---|---|
| 1 | September 6-8 | January 3-5 | May 9-10 |
| 2 | September 20 - 22 | January 10 - 12 | May 16 - 18 |
| 3 | September 27 - 29 | January 24 - 26 | June 6 - 8 |
| 4 | October 11- 13 | February 7 - 9 | June 20 - 22 |
| 5 | October 25 - 27 | February 21 - 23 | June 27 - 29 |
| 6 | November 8 - 10 | March 7 - 9 | July 11 - 13 |
| 7 | November 22 - 24 | March 21 - 23 | July 18 - 20 |
| 8 | December 6 - 8 | April 4 - 6 | August 1 - 3 |
| Alternate Makeup | December 13 – 15 | April 11 - 13 | August 8 - 10 |
Graduate Teacher Education, 2024-2025
| Quarter I, V | Quarter II, VI | Quarter III, VII | Quarter IV |
|---|---|---|---|
| Aug. 24, 25 | Nov. 2, 3 | Jan. 18, 19 | Mar. 29, 30 |
| Sept. 7, 8 | Nov. 16, 17 | Feb. 1, 2 | Apr. 12, 13 |
| Sept. 21, 22 | Nov. 30, Dec. 1 | Feb. 15, 16 | Apr. 26, 27 |
| Oct. 5, 6 | Dec. 14, 15 | Mar. 1, 2 | May 10, 11 |
| Oct. 19, 20 | Jan. 4, 5 | Mar. 15, 16 | May 31, June 1 |
| Oct. 26, 27 | Jan. 11, 12 | Mar. 22, 23 | June 14, 15 |
| (Alternate Days) | (Alternate Days) | (Alternate Days) | (Alternate Days) |