Undergraduate Tuition and
Fees 2025 – 2026
Undergraduate Tuition
| Name | Cost |
| 12-17 credits* | $17,140 per term |
| Less than 12 credits | $1,045 per credit |
| Audit Fee: | $650 per course |
General Fees: Non-Refundable
| Name | Cost |
| Application Fee | $40 |
| Registration | |
| Full-time | $475 per term |
| Part-time | $220 per term |
| Replacement of I.D. Cards | $20 |
| Graduation Fee | $300 |
| Student Activity Fee Fall & Spring Only | |
| Full-Time | $75 |
| Part-Time | $40 |
Other Fees: Non-Refundable
| Name | Cost |
| Nursing Clinical Fee: | $250 per term |
| Freshman Orientation Fee: | $150 per student |
| Transfer Orientation Fee: | $50 per student |
* 18 credits and over will be charged at the rate of $525 per credit.
** Fall and Spring Only
Resident Students
| Name | Cost |
| Rooms Per Semester | |
| Hertel Hall | |
| Single Occupancy Room | $5,465 |
| Suite | $5,100 |
| Double Occupancy Room | $5,060 |
| Triple Occupancy Room | $4,905 |
| Deluxe Double | $5,400 |
| Guzmán Hall | |
| Two Singles Unit | $5,760 |
| Four Singles Unit | $6,070 |
| Rosary Hall | |
| Single Occupancy | $5,165 |
| Double Occupancy | $5,070 |
| Triple Occupancy | $4,835 |
| Dorm Damage Deposit | $250 |
| Meal Plans Per Semester | |
| DU Value: | $2,300 (w/ $50 Dominican Dollars) |
| DU Standard | $2,740 (w/ $100 Dominican Dollars) |
| DU Plus: | $3,000 (w/ $400 Dominican Dollars) |
| DU Premium: | $3,625 (w/ $400 Dominican Dollars) |
| DU Commuter: | $300 (w/ $50 Dominican Dollars) |

DU = VALUE
- Low total cost of attendance compared to other quality four-year private colleges
- Low student to faculty ratio (15:1)
- Personal academic advisor for each student
- Six national accreditations
- Academic and athletic scholarships based on merit
- Need-based aid including grants, loans and workstudy
- Career preparation designed into the curriculum
- Global reach of Charger Nation
- Commitment to your success, every day
Undergraduate Tuition and
Fees 2024 – 2025
Undergraduate Tuition and Fees 2024-2025
Undergraduate Tuition
| Name | Cost |
| 12-17 credits* | $16,560 per term |
| Less than 12 credits | $1,010 per credit |
| Audit Fee: | $650 per course |
General Fees – non-refundable
| Name | Cost |
| Application Fee | $40 |
| Registration | |
| Full-time | $475 per term |
| Part-time | $220 per term |
| Replacement of I.D. Cards | $20 |
| Graduation Fee | $300 |
| Student Activity Fee | $75 |
Resident Students – Room per semester
| Name | Cost |
| Nursing Clinical Fee: | $250 per term |
| Freshman Orientation Fee: | $150 per student |
| Transfer Orientation Fee: | $50 per student |
Meal Plan per semester
| Name | Cost |
| Rooms Per Semester | |
| Hertel Hall | |
| Single Occupancy Room | $5,505 |
| Suite | $5,050 |
| Double Occupancy Room | $5,010 |
| Triple Occupancy Room | $4,855 |
| Guzmán Hall | |
| Two Singles Unit | $5,890 |
| Four Singles Unit | $5,590 |
| Rosary Hall: | |
| Single Occupancy | $4,815 |
| Double Occupancy | $5,020 |
| Triple Occupancy | $4,985 |
| Dorm Damage Deposit | $250 |
| Meal Plans Per Semester | |
| DU Value: | $2,245 (w/ $50 Dominican Dollars) |
| DU Standard | $2,510 (w/ $100 Dominican Dollars) |
| DU Plus: | $2,750 (w/ $400 Dominican Dollars) |
| DU Premium: | $3,230 (w/ $500 Dominican Dollars) |
| DU Commuter: | $300 (w/ $50 Dominican Dollars) |
| *18 credits and over charged at the rate of $450 per credit | |
Undergraduate Tuition and Fees 2023-2024
Undergraduate Tuition
| Name | Cost |
| 12 - 17 credits* | $16,080 per term |
| Less than 12 credits | $980 per credit plus a $200 registration fee |
| Undergraduate Audit Fee: | $650 per course |
| Online Tuition Fee: | $650 per credit |
General Fees – non-refundable
| Name | Cost |
| Application fee | $40 |
| Registration: Full Time | $450 per term |
| Registration: Part Time | $220 per term |
| Nursing Clinical Fee: | $150 per term |
| Freshman Orientation Fee | $150 per student |
| Transfer Orientation Fee | $50 per student |
| Replacement of I.D. cards: | $20 |
| Graduation Fee: | $250 |
Resident Students – Room per semester
| Name | Cost |
| Hertel Hall | |
| Single Occupancy Room | $5,200 |
| Suite | $4,950 |
| Double Occupancy Room | $4,910 |
| Triple Occupancy Room | $4,760 |
| Rosary Hall | |
| Single Occupancy Room | $4,720 |
| Double Occupancy Room | $4,920 |
| Triple Occupancy Room | $4,690 |
| Guzman Hall | |
| Two Singles Unit | $5,780 |
| Four Singles Unit | $5,480 |
| Dorm Damage Deposit | $250 |
Meal Plan per semester
| Name | Cost |
| DU Value | $2,270 |
| DU$ incl in above | $50 |
| DU Standard | $2,535 |
| DU$ incl in above | $100 |
| DU Plus+ | $2,780 |
| DU$ incl in above | $400 |
| DU Premium | $3,265 |
| DU$ incl in above | $500 |
| DU Commuter | $300 |
| DU$ incl in above | $50 |
Dominican University offers generous financial aid packages averaging $26,055 to help students achieve their academic goals. Simply complete the FAFSA to automatically be considered for various aid options.
Visit studentaid.org and use the school code 002731