| Group | Begin Registering Online | Time | |
|---|---|---|---|
| Athletes/Honors/Veterans | April 4 | 12:00 AM | |
| 90 + credits earned | April 8 | 12:00 AM | |
| 60-89 credits earned | April 12 | 12:00 AM | |
| 30-59 credits earned | April 19 | 12:00 AM | |
| 1-29 credits earned | April 25 | 12:00 AM | |
| New Transfers/ALL Students | Register In-Person: June 1, July 13, August 22, 23 | 10:00 – 2:00 5:00 – 6:30 | |
| ALL ONLINE REGISTRATION WILL CLOSE ON: MAY 6 | |||
| LATE REGISTRATION: AUGUST 29, 30, 31, SEPTEMBER 1 | |||
| Classes Begin | On-Line Registration | Final Registration | |
| ABSN | August 22 | July 22 | August 22, 23 |
| DC Online – Session 1 | August 30 | July 30 | August 30, September 1, 2 |
| DC Online – Session 2 | October 25 | July 30 | October 25, 26 |
| RN TO BSN | August 30 | July 30 | August 30, September 1, 2 |
| UNDERGRAD WEEKEND | September 9 | August 9 | September 9, 10, 11 |
| WABSN | September 10 | August 10 | September 10, 11 |
| DNP | August 29 | July 29 | August 29, 30, 31, September 1 |
| FNP | August 29 | July 29 | August 29, 30, 31, September 1 |
| MBA Session 1 | August 30 | July 30 | August 30, September 1, 2 |
| MBA Session II | October 25 | July 31 | October 25, 26 |
| MS ED | August 27 | July 27 | August 27, 28 |
| OT | September 9 | August 9 | September 9, 10, 11 |
| PT | September 9 | July 28 | September 9, 10, 11 |
| MS OLC Session I | August 30 | July 30 | August 30, September 1, 2 |
| MS OLC Session II | October 25 | July 31 | October 25, 26 |
Fall 2022 Registration Calendar
Classes Begin - August 29